Even Cities Need Trees in Columbus, Ohio (OH)
| Employer Identification Number (EIN) | 39-3739444 |
| Name of Organization | Even Cities Need Trees |
| Address | 1132 E 24th Ave, Columbus, OH 43211-2112 |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 09/2025 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 01/2026 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | January (01) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Environmental Education and Outdoor Survival Programs |
Data from form 990N
| EIN | 39-3739444 |
| Name | Even Cities Need Trees |
| Tax period | 2025 (02/01/2025 - 01/31/2026) |
| Mailing Address |
1132 E 24th Ave Columbus, OH 43211 United States |
| Principal Officer's Name and Address | Danielle Kremer 1132 E 24th Ave Columbus, OH 43211 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Townsite Urban Farm | Flagstaff | AZ |
| Planetwise | Pasadena | CA |
| Environmedicine Inc | Missouri City | TX |
| Wild Education | Sanger | CA |
| Canby Garden Club | Canby | OR |
| True Prophecy Integrated Developmen T Actors | Rwanda | |
| Timberwise Charitable Foundation | Canada | |
| Ns Foundation Inc | Cameroon | |
| Friends Of La Ruta Del Clima Inc | Costa Rica | |
| Western Field Studies Inc | Gahanna | OH |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0