Lincoln County Area Business Alliance in Branchland, West Virginia (WV)
| Employer Identification Number (EIN) | 39-3094919 |
| Name of Organization | Lincoln County Area Business Alliance |
| In Care of Name | William F Carpenter Jr |
| Address | 196 Sheridan Rd, Branchland, WV 25506-7726 |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/2025 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Business and Industry |
Data from form 990N
| EIN | 39-3094919 |
| Name | Lincoln County Area Business Alliance |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
196 Sheridan Road BRANCHLAND, WV 25506 United States |
| Principal Officer's Name and Address | WILLIAM F CARPENTER JR 196 Sheridan Road BRANCHLAND, WV 25506 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Anvil Project | Fayetteville | AR |
| Evans Elementary Pto | Evans | WV |
| Development Authority Of The Greater Bluefield Area Inc | Bluefield | WV |
| Philadelphia Green Capital Corp | Philadelphia | PA |
| Connstep Inc | Hartford | CT |
| Sicangu Community Development Corporation | Mission | SD |
| Broad Hollow Bioscience Park Inc | Farmingdale | NY |
| Vivians Door Inc | Mobile | AL |
| Southern Illinois Now, Si Now | Carbondale | IL |
| Friends Of The Genoa Tower Inc | Denver | CO |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0