Altoona Area Foundation Inc in Altoona, Wisconsin (WI)
| Employer Identification Number (EIN) | 39-1776500 |
| Name of Organization | Altoona Area Foundation Inc |
| In Care of Name | Greg Fahrman |
| Previous Names | Altoona Education Foundation Inc (1999 - 2010) |
| Address | 1903 Bartlett Ave, Altoona, WI 54720-1723 |
| Previous Addresses | 1903 Bartlett Avenue, Altoona, WI 54720-0000 (2009) 1903 Bartlett Ave, Altoona, WI 54720-1723 (1999 - 2008) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 03/1994 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Scholarships (other) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Scholarships, Student Financial Aid Services, Awards |
Data from form 990N
| EIN | 39-1776500 |
| Name | Altoona Area Foundation Inc |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
1903 Bartlett Avenue Altoona, WI 54720 United States |
| Principal Officer's Name and Address | Susan Rowe 920 Lake Road Altoona, WI 54720 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Alberta M And Glen Clayton Charitable Scholarship Fund, Us Bank | Milwaukee | WI |
| Ralph & Bernice Sprehe Scholarship Trust | Milwaukee | WI |
| Mildred Jayne Moore And Hj Ham Moore Scholarship Trust | Milwaukee | WI |
| Emmett & Beulah Jones Educational Fund | Milwaukee | WI |
| Suhr Family Memorial Scholarship Fund | Milwaukee | WI |
| Modine Manufacturing Company Foundation Inc | Racine | WI |
| Jesse Elfers Scholarship Trust No 2 | Milwaukee | WI |
| Grace Graves Huggins Foundation, Huggies F & Handel & Pressley Cotee | Egg Harbor | WI |
| Earl A Heyrman Scholarship Foundation | Athelstane | WI |
| Physician Assistant Education And Research Foundation Of Michigan, Michigan Pa Foundation | Menomonee Fls | WI |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $90,329
This organization: $0 - Asset amount
- Similar organizations: $353,310
This organization: $0