Oneida County Economic Development Corp in Rhinelander, Wisconsin (WI)
| Employer Identification Number (EIN) | 39-1637294 |
| Name of Organization | Oneida County Economic Development Corp |
| Address | Po Box 682, Rhinelander, WI 54501-0682 |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Intermediate |
| Ruling Date | 01/1991 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Attracting new industry or retaining industry in an area Community promotion |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $188,857 |
| Income Amount | $184,883 |
| Form 990 Revenue Amount | $184,883 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Rural Development |
Organizations performing similar types of work
| Black River Area Development Corporation | Pocahontas | AR |
| Mountain Association For Community Economic Development Inc, Maced | Berea | KY |
| Kentucky Science Teachers Association, Ksta | Lexington | KY |
| Rural Revitilization Corporation | Olean | NY |
| Webster Springs Main Street Inc | Webster Spgs | WV |
| Western Dairyland Economic Opportunity Council Incorporated | Independence | WI |
| Door County Economic Development Corporation | Sturgeon Bay | WI |
| Pathstone Corporation | Rochester | NY |
| Adams And Brown Counties Economic Opportunities Inc | Georgetown | OH |
| West Alabama Regional Commission | Northport | AL |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $529,014
This organization: $184,883 - Asset amount
- Similar organizations: $1,374,939
This organization: $188,857