Royal Oak High School Band And Orchestra Booster in Royal Oak, Michigan (MI)
Employer Identification Number (EIN) | 38-2451163 |
Name of Organization | Royal Oak High School Band And Orchestra Booster |
In Care of Name | Steve Harris |
Previous Names | Royal Oak Dondero High School Band And Orchestra Boosters (2006) |
Address | 1500 Lexington Blvd, Royal Oak, MI 48073-2475 |
Previous Addresses | 15000 Lexington Blvd, Royal Oak, MI 48073-0000 (2014) 1500 Lexington Blvd, Royal Oak, MI 48073-2475 (2010 - 2012) 1500 Lexington Blvd, Royal Oak, MI 48073-2400 (2007 - 2008) Po Box 832, Royal Oak, MI 48068-0832 (2006) |
Subsection(s) / Classification | Charitable Organization |
Affiliation | Independent |
Ruling Date | 03/2023 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Activities | Booster club |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 07/2024 |
Asset | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Accounting Period | July (07) |
Asset Amount | $0 |
Income Amount | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Music |
Data from form 990N
EIN | 38-2451163 |
Name | Royal Oak High School Band And Orchestra Booster |
Tax period | 2023 (08/01/2023 - 07/31/2024) |
Mailing Address |
1500 Lexington Blvd Royal Oak, MI 48073 United States |
Principal Officer's Name and Address | Steve Harris 2616 Glenwood Royal Oak, MI 48073 United States |
Organization has terminated | No |
Organizations performing similar types of work
Prism Gay Men And Allies Chorus Corporation, Prism Gay Men And Allies | Royal Oak | MI |
West Michigan Flute Association | Wyoming | MI |
Suzuki Music Academy Of Kalamazoo | Kalamazoo | MI |
Grand Rapids Womens Chorus | Grand Rapids | MI |
Tawas Bay Blues Society | East Tawas | MI |
Eisenhower Instrumental Music Boosters | Washingtn Twp | MI |
Ausable Valley Nor-east-r | Mio | MI |
West Michigan New Horizons Music Ensembles | Grand Rapids | MI |
Lakeshore Community Chorus | Douglas | MI |
Blue Water Folk Society | Lexington | MI |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0