Houghton County Historical Society in Lake Linden, Michigan (MI)
| Employer Identification Number (EIN) | 38-1797442 |
| Name of Organization | Houghton County Historical Society |
| Previous Names | Houghton County Historical Museum Society (2005 - 2017) |
| Address | Po Box 127, Lake Linden, MI 49945-0127 |
| Previous Addresses | 53102 Hwy M-26, Lake Linden, MI 49945-0000 (2005) |
| Subsection(s) / Classification | Educational Organization Scientific Organization |
| Affiliation | Independent |
| Ruling Date | 02/1963 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Other school related activities Museum, zoo, planetarium, etc. |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $500,000 to $999,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $727,973 |
| Income Amount | $51,669 |
| Form 990 Revenue Amount | $37,481 |
Data from form 990N
| EIN | 38-1797442 |
| Name | Houghton County Historical Society |
| Tax period | 2020 (01/01/2020 - 12/31/2020) |
| Mailing Address |
PO Box 127 Lake Linden, MI 49945 United States |
| Principal Officer's Name and Address | George West PO Box 127 Lake Linden, MI 49945 United States |
| Organization has terminated | No |
Other organizations
| Love N Kindness Community Development Corporation | Detroit | MI |
| Educational Travel Consultant Services, E T C S Inc | Jackson | MI |
| Friendship Center Inc | Coldwater | MI |
| Giving Songs Inc | Northville | MI |
| Shakespeare Behind Bars Inc, Shakespeare Behind Bars | Macatawa | MI |
| Zajaczek Dance Ensemble | Warren | MI |
| Rescue One Foundation | Belmont | MI |
| Ausable Valley Nor-east-r | Mio | MI |
| Lakers Aquatic Club Inc | Clinton Twp | MI |
| Northern Lights Drum And Bugle Corps | Belmont | MI |