Stirling Family Memorial Ranch Rodeo in Ree Heights, South Dakota (SD)
| Employer Identification Number (EIN) | 37-1808384 |
| Name of Organization | Stirling Family Memorial Ranch Rodeo |
| Address | Po Box 212, Ree Heights, SD 57371-0212 |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/2016 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Fund Raising and/or Fund Distribution |
Data from form 990N
| EIN | 37-1808384 |
| Name | Stirling Family Memorial Ranch Rodeo |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
PO BOX 212 REE HEIGHTS, SD 573710212 United States |
| Principal Officer's Name and Address | Teddie Norman 311 N Jackson Ave Pierre, SD 57501 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Halo Support Organization Inc | Sacramento | CA |
| Citizens General Health Foundation | New Kensington | PA |
| Charlie Landers Foundation, Cl 7 | Franklin Lks | NJ |
| Reach Fund Of Connecticut Inc | Norwalk | CT |
| Joseph Robert Shaw Foundation Inc, Joeys Foundation | Washington | DC |
| District 8 Emergency Preparedness And Planning Coalition Inc | Seymour | IN |
| Great Grand Nachas And More Inc | Staten Island | NY |
| Citizens General Hospital | New Kensington | PA |
| Stroke Awareness Oregon | Bend | OR |
| Addie Morris T-w 10170528bn2 | Pittsburgh | PA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0