Tops Or 0970 Grants Pass in Grants Pass, Oregon (OR)
| Employer Identification Number (EIN) | 37-1717665 |
| Name of Organization | Tops Or 0970 Grants Pass |
| Address | 3600 Cloverlawn Dr, Grants Pass, OR 97527-8947 |
| Previous Addresses | 1409 Sw Bridge St, Grants Pass, OR 97526-5818 (2016 - 2024) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 09/2016 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 03/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | March (03) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Public Health Program (Includes General Health and Wellness Promotion Services) |
Data from form 990N
| EIN | 37-1717665 |
| Name | Tops Or 0970 Grants Pass |
| Alternative names | |
| Tax period | 2024 (04/01/2024 - 03/31/2025) |
| Mailing Address |
3600 Cloverlawn Dr Grants Pass, OR 97527 United States |
| Principal Officer's Name and Address | Judy Mark 3600 Cloverlawn Dr Grants Pass, OR 97527 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Health Reach Canada | Canada | |
| Colorectal Cancer Association Of America | Canada | |
| We Are Healers Inc | Portland | OR |
| Tops Oregon 0602 Warrenton | Warrenton | OR |
| Sex- Positive World, Spworld | Portland | OR |
| Open Wide Ministries | Salem | OR |
| Greater Flint Health Coalition Inc | Flint | MI |
| Nurture Kc | Kansas City | MO |
| Lowcountry Area Health Education Center | Walterboro | SC |
| High Sierra Area Health Education Center Inc | Reno | NV |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0