Iowa Trust For Local Conservation in Osage, Iowa (IA)
| Employer Identification Number (EIN) | 37-1468508 |
| Name of Organization | Iowa Trust For Local Conservation |
| In Care of Name | Thomas Hazelton |
| Address | Po Box 330, Osage, IA 50461-0330 |
| Previous Addresses | Po Box 400, Hiawatha, IA 52233-0400 (2022) 1775 Mackenzie Dr, Cedar Rapids, IA 52411-9596 (2021) Po Box 400, Hiawatha, IA 52233-0400 (2018 - 2020) 1775 Mackenzie Dr, Cedar Rapids, IA 52411-9596 (2011 - 2016) 405 Sw 3rd St, Ankeny, IA 50023-3054 (2008 - 2009) 405 Sw 3rd St Ste 1, Ankeny, IA 50023-3054 (2004) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 08/2003 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Management & Technical Assistance |
Data from form 990N
| EIN | 37-1468508 |
| Name | Iowa Trust For Local Conservation |
| Alternative names | |
| Tax period | 2022 (07/01/2022 - 06/30/2023) |
| Mailing Address |
PO Box 330 osage, IA 50461 United States |
| Principal Officer's Name and Address | adam shirley PO Box 330 osage, IA 50461 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Technical Service Providers Network Inc | Ames | IA |
| Sjcog Inc | Stockton | CA |
| Skagit Watershed Council | Mount Vernon | WA |
| Alaska Craftsman Home Program Inc | Soldotna | AK |
| Hill Country Master Naturalist | Kerrville | TX |
| Genesee Valley Conservancy Inc | Geneseo | NY |
| Louisiana Wildlife And Fisheries Foundation | Baton Rouge | LA |
| Earth Day Network Inc | Washington | DC |
| Kentucky Waterways Alliance Inc | Louisville | KY |
| The Ascent Project Inc | Atlanta | GA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $198,006
This organization: $0 - Asset amount
- Similar organizations: $271,275
This organization: $0