Minnetonka Volleyball Booster Club in Chanhassen, Minnesota (MN)
| Employer Identification Number (EIN) | 36-4677186 |
| Name of Organization | Minnetonka Volleyball Booster Club |
| In Care of Name | Timothy Haugen |
| Address | 6630 Lakeway Dr, Chanhassen, MN 55317-7578 |
| Previous Addresses | Po Box 366, Excelsior, MN 55331-0366 (2010 - 2023) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 04/2011 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Parent/Teacher Group |
Data from form 990N
| EIN | 36-4677186 |
| Name | Minnetonka Volleyball Booster Club |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
6630 lakeway drive chanhassen, MN 55317 United States |
| Principal Officer's Name and Address | Lynae Schoen 6630 Lakeway Drive Chanhassen, MN 55317 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Watertown-mayer Royal Boosters | Watertown | MN |
| Excelsior Elementary Pto Inc, Excelsior Elementary Pto | Excelsior | MN |
| Lancer Band Boosters | La Crescent | MN |
| Countryside Elementary Parent- Teacher Organization | Edina | MN |
| Highlands Elementary School Parent Teacher Organization | Edina | MN |
| Hiawatha Pto Inc | Minneapolis | MN |
| Columbus Parent Teacher Organization | Columbus | MN |
| Garlough Environmental Magnet School Parent Teacher Organization | West St Paul | MN |
| Bayview Pto | Waconia | MN |
| Laketown Elementary School Pto | Waconia | MN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0