Ideal Education Foundation in Chicago, Illinois (IL)
| Employer Identification Number (EIN) | 36-3322231 |
| Name of Organization | Ideal Education Foundation |
| In Care of Name | Terrence A Young |
| Previous Names | Alpha Phi Alpha Fraternity Iota Delta Lambda Education Foundation (1998) |
| Address | Po Box 19439, Chicago, IL 60619-0005 |
| Previous Addresses | Po Box 19439, Chicago, IL 60619-0000 (2022) 19439, Chicago, IL 60619-0000 (2020) Po Box 19439, Chicago, IL 60619-0439 (2016 - 2019) Po Box 149329, Chicago, IL 60619-0000 (2015) Po Box 5562, Chicago, IL 60680-5562 (2010 - 2014) Po Box 81813, Chicago, IL 60681-0813 (1998) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 12/1992 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Fraternity or sorority |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $254,480 |
| Income Amount | $147,052 |
| Form 990 Revenue Amount | $147,052 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Education (Not Elsewhere Classified) |
Data from form 990N
| EIN | 36-3322231 |
| Name | Ideal Education Foundation |
| Tax period | 2020 (01/01/2020 - 12/31/2020) |
| Mailing Address |
19439 Chicago, IL 60619 United States |
| Principal Officer's Name and Address | Terrence Young PO BOX 19439 Chicago, IL 60619 United States |
| Website URL | https://idealfoundation1906.org/ |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $133,040
This organization: $147,052 - Asset amount
- Similar organizations: $177,850
This organization: $254,480
Other organizations
| Thornton Trust | Chicago | IL |
| Mundelein Community Connection | Mundelein | IL |
| Re-connect Chicago | Chicago | IL |
| Jewish Book Trust Inc | Chicago | IL |
| Phillip C & Beverly Goldstick Family Foundation 100793 | Oak Park | IL |
| Animal House Shelter Inc | Huntley | IL |
| Martha Hursh Yowell Charitable Tr, Peithmann W & Sandburg J Co-trustee | Mahomet | IL |
| Streator Young Mens-womens Christian Association | Streator | IL |
| Gods Shelter Of Love Inc | Decatur | IL |
| Illinois Family Institute | Tinley Park | IL |