Williamsburg Youth Baseball League in Williamsburg, Pennsylvania (PA)
| Employer Identification Number (EIN) | 35-2194861 |
| Name of Organization | Williamsburg Youth Baseball League |
| In Care of Name | Jacob Harker |
| Address | Po Box 144, Williamsburg, PA 16693-0144 |
| Previous Addresses | 809 W 3rd St, Williamsburg, PA 16693-1127 (2020 - 2021) 122 Cardinal Cir, Williamsburg, PA 16693-7200 (2018 - 2019) 122 Cardinal Circle, Hollidaysburg, PA 16648-0000 (2017) Po Box 144, Williamsburg, PA 16693-0144 (2015) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 11/2016 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $34,162 |
| Income Amount | $61,893 |
| Form 990 Revenue Amount | $52,538 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Baseball, Softball |
Data from form 990N
| EIN | 35-2194861 |
| Name | Williamsburg Youth Baseball League |
| Tax period | 2017 (01/01/2017 - 12/31/2017) |
| Mailing Address |
122 CARDINAL CIRCLE HOLLIDAYSBURG, PA 16648 United States |
| Principal Officer's Name and Address | JEFFREY COLBERT 122 CARDINAL CIRCLE HOLLIDAYSBURG, PA 16648 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Ruben Amaro Sr Foundation | Warminster | PA |
| Bethel Park Baseball | Bethel Park | PA |
| Ephrata Baseball Association Inc | Ephrata | PA |
| Center Township Athletic Association | Chicora | PA |
| Miracle League Of Cambria County | Johnstown | PA |
| Steel Valley Youth Baseball Association | Munhall | PA |
| Upper Providence Baseball | Collegeville | PA |
| Original League Inc | Williamsport | PA |
| South Park Baseball Booster Association | South Park | PA |
| Allentown Amateur Sports Association | Allentown | PA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $61,893 - Asset amount
- Similar organizations: $0
This organization: $34,162