Howard Parent-teacher Org Of Howard Cty in Kokomo, Indiana (IN)
| Employer Identification Number (EIN) | 35-1817998 |
| Name of Organization | Howard Parent-teacher Org Of Howard Cty |
| In Care of Name | Sarah Benson |
| Address | 3526 N 300 E, Kokomo, IN 46901-9353 |
| Previous Addresses | 3526 N 300 W, Kokomo, IN 46901-0000 (2020 - 2022) 3526 N 300 E, Kokomo, IN 46901-9353 (2013 - 2019) 3526 North Rd 300 E, Kokomo, IN 46901-3191 (2005 - 2012) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 06/1991 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Parent or parent teachers association |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 07/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | July (07) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Parent/Teacher Group |
Data from form 990N
| EIN | 35-1817998 |
| Name | Howard Parent-teacher Org Of Howard Cty |
| Tax period | 2024 (08/01/2024 - 07/31/2025) |
| Mailing Address |
3526 N 300 E Kokomo, IN 46901 United States |
| Principal Officer's Name and Address | Sarah Byrd 745 Cassville Rd Kokomo, IN 46901 United States |
| Organization has terminated | No |
Organizations performing similar types of work
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $55,699
This organization: $0 - Asset amount
- Similar organizations: $37,908
This organization: $0