Cooperative Action For Community Development Inc in Saint Meinrad, Indiana (IN)
| Employer Identification Number (EIN) | 35-1272984 |
| Name of Organization | Cooperative Action For Community Development Inc |
| In Care of Name | Fr Anthony Vinson |
| Address | Po Box 56, Saint Meinrad, IN 47577-0056 |
| Previous Addresses | Po Box 56, St Meinrad, IN 47577-0056 (2013) Po Box 56, Saint Meinrad, IN 47577-0056 (2011) Po Box 56, St Meinrad, IN 47577-0056 (2010) Po Box 56, Saint Meinrad, IN 47577-0056 (2009) Po Box 56, St Meinrad, IN 47577-0056 (2003 - 2008) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 06/2023 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Other school related activities Aid to the handicapped (see also 031) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Rural Development |
Data from form 990N
| EIN | 35-1272984 |
| Name | Cooperative Action For Community Development Inc |
| Tax period | 2023 (07/01/2023 - 06/30/2024) |
| Mailing Address |
PO Box 56 Saint Meinrad, IN 47577 United States |
| Principal Officer's Name and Address | Anthony Vinson 200 Hill Drive Saint Meinrad, IN 47577 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Harrisville Economic Council Inc | Florence | MS |
| Mozart Inc | Tell City | IN |
| Panhurst Farms Foundation Inc | Plainfield | IN |
| 1824 Development Inc | Clinton | IN |
| Main Street Versailles Inc | Versailles | IN |
| Hardinsburg Community Foundation In C | Hardinsburg | IN |
| New West Community Capital Inc | Boise | ID |
| Palo Verde Valley Communityimprovement Fund | Blythe | CA |
| Central Massachusetts Center For Business And Enterprise Inc | Whitinsville | MA |
| Techgrowth Ohio Fund | Athens | OH |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0