Swsa Athletics in Fuquay Varina, North Carolina (NC)
| Employer Identification Number (EIN) | 33-4788317 |
| Name of Organization | Swsa Athletics |
| In Care of Name | Kendall Triplett |
| Address | 6623 Sunset Lake Rd, Fuquay Varina, NC 27526-8612 |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 06/2025 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Baseball, Softball |
Data from form 990N
| EIN | 33-4788317 |
| Name | Swsa Athletics |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
6623 Sunset Lake Rd Fuquay Varina, NC 27526 United States |
| Principal Officer's Name and Address | Kendall Triplett 6623 Sunset Lake Rd Fuquay Varina, NC 27526 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Mason Recreation Foundation | Mason | WV |
| Tinton Falls Baseball Club, Titans Baseball | Tinton Falls | NJ |
| Fair Lawn Baseball Association | Fair Lawn | NJ |
| Northstars Baseball League | Stanton | ND |
| Pass Stars Baseball Inc | Beaumont | CA |
| Metro Nashville Softball Association | Brentwood | TN |
| Scott County Saguaros Inc | Bettendorf | IA |
| Carlton Youth Baseball Softball Association | Carlton | MN |
| Bandits Baseball Club Inc | New Oxford | PA |
| Karns High School Softball Booster Club | Knoxville | TN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0