Doris A Howell Foundation For Womens Health Research Inc in San Diego, California (CA)
| Employer Identification Number (EIN) | 33-0715532 |
| Name of Organization | Doris A Howell Foundation For Womens Health Research Inc |
| In Care of Name | William A Wurch |
| Address | Po Box 910016, San Diego, CA 92191-0016 |
| Previous Addresses | Po Box 910016, San Diego, CA 92191-0000 (2022) Po Box 910016, San Diego, CA 92191-0016 (2021) 100 E San Marcos Blvd Ste 130, San Marcos, CA 92069-2989 (2020) Po Box 910016, San Diego, CA 92191-0016 (2019) 7514 Girard Ave, La Jolla, CA 92037-5149 (2017 - 2018) 7514 Girard Avenue, La Jolla, CA 92037-5149 (2012 - 2016) 7514 Girard Ave 1 320, La Jolla, CA 92037-5149 (2006 - 2011) 7514 Girard Ave 1-320, La Jolla, CA 92037-5149 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/1996 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Described in section 170(b)1)(a)(vi) of the Code Other medical research |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $376,150 |
| Income Amount | $182,538 |
| Form 990 Revenue Amount | $182,538 |
| National Taxonomy of Exempt Entities (NTEE) | Unknown: Unknown |
Other organizations
| Dilworth Elementary Home And School Club | San Jose | CA |
| Pants Off Racing | Hermosa Beach | CA |
| Fp Liew Family Foundation | La Jolla | CA |
| Woodland Girls Fastpitch Softball Association Inc | Woodland | CA |
| Mammoth Lakes Friends Of The Library, Book Chalet | Mammoth Lakes | CA |
| Santa Clarita Shakespeare Festival | Santa Clarita | CA |
| Skyline Park Citizens Association Inc | Napa | CA |
| Dolphin Foundation Inc | Dana Point | CA |
| Little Village Nursery School Inc | Los Angeles | CA |
| Bair Island Aquatic Center Inc | Redwood City | CA |