San Diego-vladivostok Sister City Society in San Diego, California (CA)
| Employer Identification Number (EIN) | 33-0236939 |
| Name of Organization | San Diego-vladivostok Sister City Society |
| Address | 12143 Callado Rd, San Diego, CA 92128-2701 |
| Previous Addresses | 10313 Ridgewater Lane, San Diego, CA 92131-0000 (2023) 22593, San Diego, CA 92192-0000 (2021) Po Box 22593, San Diego, CA 92192-2593 (2020) 1836 Cache Creek St, San Diego, CA 92109-0000 (2019) 648 Vista Santa Rosalia, San Diego, CA 92154-5658 (2012 - 2018) Po Box 127131, San Diego, CA 92112-7131 (2011) 1250 Sixth Avenue, San Diego, CA 92101-4300 (2010) 39734 Barbados Dr, Murrieta, CA 92563-4014 (2008) 9694 Babauta Rd, San Diego, CA 92129-4933 (2006) 39734 Barbados Dr, Murrieta, CA 92563-4014 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/1987 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Described in section 509(a)(2) of the Code |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 09/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | September (09) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
Data from form 990N
| EIN | 33-0236939 |
| Name | San Diego-vladivostok Sister City Society |
| Tax period | 2023 (10/01/2023 - 09/30/2024) |
| Mailing Address |
12143 Callado Road San Diego, CA 92128 United States |
| Principal Officer's Name and Address | Patricia Lundeberg 12143 Callado Road San Diego, CA 92128 United States |
| Organization has terminated | No |
Other organizations
| Dilworth Elementary Home And School Club | San Jose | CA |
| Pants Off Racing | Hermosa Beach | CA |
| Fp Liew Family Foundation | La Jolla | CA |
| Woodland Girls Fastpitch Softball Association Inc | Woodland | CA |
| Mammoth Lakes Friends Of The Library, Book Chalet | Mammoth Lakes | CA |
| Santa Clarita Shakespeare Festival | Santa Clarita | CA |
| Skyline Park Citizens Association Inc | Napa | CA |
| Dolphin Foundation Inc | Dana Point | CA |
| Little Village Nursery School Inc | Los Angeles | CA |
| Bair Island Aquatic Center Inc | Redwood City | CA |