Black Home Birth Initiative in Robbinsdale, Minnesota (MN)
| Employer Identification Number (EIN) | 32-0485042 |
| Name of Organization | Black Home Birth Initiative |
| Previous Names | The Halo Foundation (2016 - 2021) |
| Address | 3845 Vera Cruz Ave N, Robbinsdale, MN 55422-2053 |
| Previous Addresses | 9720 28th Ave N, Plymouth, MN 55441-3211 (2023) 663 University Ave W, Saint Paul, MN 55104-4802 (2022) 694 Concordia Ave, Saint Paul, MN 55104-5514 (2018 - 2021) 663 University Ave W, Saint Paul, MN 55104-4802 (2016 - 2017) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 03/2017 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Family Services |
Data from form 990N
| EIN | 32-0485042 |
| Name | Black Home Birth Initiative |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
3845 Vera Cruz Ave N Robbinsdale, MN 55422 United States |
| Principal Officer's Name and Address | Brittany Jackson 3845 Vera Cruz Ave N Robbinsdale, MN 55422 United States |
| Website URL | www.bhbi.org |
| Organization has terminated | No |
Organizations performing similar types of work
| Minnesota Valley Mothers Of Multiples | Apple Valley | MN |
| Northside Mothers Of Multiples | Maple Grove | MN |
| Tod Pod Playgroup, Tod Pod | Bloomington | MN |
| Community Closet | Willmar | MN |
| Minnesota Deaf Hard Of Hearing Childrens Family Camp | Saint Paul | MN |
| Teen & Family Services | Houston | TX |
| Grace Retreat Foster Care And Adoption Services | Tucson | AZ |
| Family Resource Center South Atlantic | Raleigh | NC |
| Atlantic Cape Family Support Organization Inc | Northfield | NJ |
| Family Support Organization Of Burlington County Inc | Lumberton | NJ |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0