National Insured Cooperative Housing Enterprises Inc, Niche in Carmel, Indiana (IN)
Employer Identification Number (EIN) | 32-0359225 |
Name of Organization | National Insured Cooperative Housing Enterprises Inc, Niche |
In Care of Name | Kenneth Puller |
Address | 3003 E 98th St Ste 141, Carmel, IN 46280-1973 |
Previous Addresses | 3003 E 98th St Ste 141, Indianapolis, IN 46280-1973 (2014 - 2020) |
Subsection(s) / Classification | Charitable Organization |
Affiliation | Independent |
Ruling Date | 02/2015 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 03/2024 |
Asset | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Accounting Period | March (03) |
Asset Amount | $0 |
Income Amount | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Housing Development, Construction, Management |
Data from form 990N
EIN | 32-0359225 |
Name | National Insured Cooperative Housing Enterprises Inc |
Tax period | 2023 (04/01/2023 - 03/31/2024) |
Mailing Address |
3003 E 98TH STREET 141 CARMEL, IN 46280 United States |
Principal Officer's Name and Address | KENDRA SCHULTZ 3003 EASTH 98TH ST SUITE 141 CARMEL, IN 46280 United States |
Organization has terminated | No |
Organizations performing similar types of work
Crf Affordable Housing Inc | Plainfield | IN |
Fuller Center For Housing Of Central Indiana Inc | Indianapolis | IN |
Pineview Inc | Columbus | IN |
John Glenn Building Trades Corporation | Walkerton | IN |
Cardinal Center Development Corporation | Warsaw | IN |
The Arc Morris County Chapter Nj Inc, Morris County Chapter | Morris Plains | NJ |
New Destiny Housing Corporation | New York | NY |
Neighborhood Nonprofit Housing Corporation | Logan | UT |
Maplewood Housing For The Visually Impaired | Chicago | IL |
Housing And Land Enterprise Of Maui, Na Hale O Maui | Wailuku | HI |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $69,114
This organization: $0 - Asset amount
- Similar organizations: $339,460
This organization: $0