Nationwide Foundation in Columbus, Ohio (OH)
| Employer Identification Number (EIN) | 31-6022301 |
| Name of Organization | Nationwide Foundation |
| In Care of Name | Kevin P Scheiderer |
| Previous Names | Nationwide Insurance Foundation (2010 - 2012) Nationwide Foundation (2005 - 2009) |
| Address | 1 Nationwide Plaza 1-lc-irs, Columbus, OH 43215-2220 |
| Previous Addresses | One West Nationwide Blvd 1-03-404, Columbus, OH 43215-2752 (2020 - 2022) One W Nationwide Blvd 1-4-52, Columbus, OH 43215-2226 (2008 - 2019) One Nationwide Plaza, Columbus, OH 43215-2423 (2005 - 2007) |
| Subsection(s) / Classification | Charitable Organization Educational Organization Literary Organization |
| Affiliation | Independent |
| Ruling Date | 09/1961 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Activities | Community Chest, United Way, etc. Other school related activities Gifts, grants, or loans to other organizations |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $50,000,000 to greater |
| Income | $50,000,000 to greater |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Accounting Period | December (12) |
| Asset Amount | $90,249,629 |
| Income Amount | $250,435,952 |
| Form 990 Revenue Amount | $0 |
Other organizations
| Ohio Hope Builders | Springfield | OH |
| Gospel Light Mennonite Church Medical Aid Plan Inc, Liberty Healthshare | Canton | OH |
| Swagelok Foundation | Solon | OH |
| Northern Ohio Handicapped Fund | Middlefield | OH |
| Brigids Path Inc | Moraine | OH |
| Valley Stem-me2 Academy | Canfield | OH |
| Enterlock | Fairfield | OH |
| Reform America, Dba Created Equal | Columbus | OH |
| Peter And Mary Levin Family Foundation | Cincinnati | OH |
| Bluffton-richland Library Foundation | Bluffton | OH |