North Carolina Caring Dental Professionals in Shelby, North Carolina (NC)
| Employer Identification Number (EIN) | 31-1619805 |
| Name of Organization | North Carolina Caring Dental Professionals |
| In Care of Name | Bill Claytor |
| Address | 131 W Marion St, Shelby, NC 28150-5381 |
| Previous Addresses | Po Box 2987, Shelby, NC 28151-2987 (2023) Po Box 2987, Shelby, NC 28151-0000 (2022) 400 Magnolia Square Ct, Aberdeen, NC 28315-2228 (2021) Po Box 1258, Southern Pnes, NC 28388-1258 (2010 - 2020) Po Box 1258, Southern Pines, NC 28387-0000 (2008) Po Box 1258, Southern Pnes, NC 28388-1258 (2005 - 2007) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 12/1998 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Described in section 509(a)(2) of the Code Rehabilitating alcoholics, drug abusers, compulsive gamblers, etc. |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $2,152,083 |
| Income Amount | $671,839 |
| Form 990 Revenue Amount | $671,839 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $671,839 - Asset amount
- Similar organizations: $0
This organization: $2,152,083
Other organizations
| Students Offering Smiles, Sos | Davidson | NC |
| Charles A Cannon Charitable Trust No 3 | Concord | NC |
| Ashe Food Pantry Inc | Jefferson | NC |
| Southern Highland Handicraft Guild Inc | Asheville | NC |
| Fosterus | Wilmington | NC |
| Hart Square Foundation Inc | Vale | NC |
| Bollag Family Foundation | Concord | NC |
| Mitchell County Development Foundation Inc | Spruce Pine | NC |
| Charlotte Film Society | Charlotte | NC |
| Bread Of Life Inc | Brevard | NC |