Black Hollywood Education And Resource Center in Los Angeles, California (CA)
| Employer Identification Number (EIN) | 31-1595352 |
| Name of Organization | Black Hollywood Education And Resource Center |
| In Care of Name | Sandra Evers Manly |
| Address | 2121 Avenue Of The Stars Ste 800, Los Angeles, CA 90067-5080 |
| Previous Addresses | 1999 Avenue Of The Stars Ste 1100, Los Angeles, CA 90067-0000 (2022) 1999 Avenue Of The Stars Ste 1100, Los Angeles, CA 90067-4618 (2020 - 2021) 1999 Avenue Of The Stars, Los Angeles, CA 90067-6022 (2019) 1875 Century Park E Ste 600, Los Angeles, CA 90067-2507 (2017 - 2018) 1875 Century Park E, Los Angeles, CA 90067-2337 (2014 - 2015) 1875 Century Park E Ste 600, Los Angeles, CA 90067-2507 (2004 - 2013) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/1998 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Described in section 170(b)1)(a)(vi) of the Code Other school related activities |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $25,000 to $99,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $39,467 |
| Income Amount | $417,798 |
| Form 990 Revenue Amount | $417,798 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Education (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $133,040
This organization: $417,798 - Asset amount
- Similar organizations: $177,850
This organization: $39,467
Other organizations
| Children Uniting Nations Inc | Los Angeles | CA |
| Moonkids Foundation | Redwood City | CA |
| Shine A Light Counseling Center | Santa Cruz | CA |
| Mission School Memorial Foundation | Sn Luis Obisp | CA |
| Christian Herald Inc, Christian Herald Usa | Los Angeles | CA |
| Campus By The Sea Inc | Avalon | CA |
| Usa Homeownership Foundation Inc | Corona | CA |
| Conasupo | Commerce | CA |
| Alive & Free | San Francisco | CA |
| Usa Softball Of Southern California | Oceanside | CA |