Somali Community Assoc Of Ohio in Columbus, Ohio (OH)
| Employer Identification Number (EIN) | 31-1528747 |
| Name of Organization | Somali Community Assoc Of Ohio |
| In Care of Name | Hassan Omar |
| Address | 3422 Cleveland Ave, Columbus, OH 43224-2907 |
| Previous Addresses | 3422 Cleveland Ave, Columbus, OH 43224-0000 (2008) 3422 Cleveland Ave, Columbus, OH 43224-2907 (2005 - 2007) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 07/1999 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $331,424 |
| Form 990 Revenue Amount | $331,424 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Ethnic, Immigrant Centers, Services |
Organizations performing similar types of work
| California Sudanese Lost Boys And Girls Foundation | Chula Vista | CA |
| Filipino-american Association Of Southern Maryland | California | MD |
| Visions In Glory Christian Learning Center Organization Inc | Brooklyn | NY |
| Adelante Mujer Inc | Denver | CO |
| Civic Guide Usa And Aid Foundation Inc | Coldwater | MI |
| Bhutanese Community In Utah | Salt Lake Cty | UT |
| Refugeeconnect | Cincinnati | OH |
| Partnership For Good Health | Cleveland | OH |
| Salgau Foundation Inc | Toledo | OH |
| Center For Immigrants Inc, Center For Immigrants | Columbus | OH |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $331,424 - Asset amount
- Similar organizations: $0
This organization: $0