Living Wells For South Asia Inc in Thomasville, North Carolina (NC)
| Employer Identification Number (EIN) | 30-1342952 |
| Name of Organization | Living Wells For South Asia Inc |
| In Care of Name | Albert Leith Garrou |
| Previous Names | Living Wells Of South Asia (2023) |
| Address | 310 Carter Dr, Thomasville, NC 27360-4813 |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 05/2023 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: International Development, Relief Services |
Data from form 990N
| EIN | 30-1342952 |
| Name | Living Wells For South Asia Inc |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
310 CARTER DR THOMASVILLE, NC 27360 United States |
| Principal Officer's Name and Address | 310 CARTER DR THOMASVILLE, NC 27360 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Children Uniting Nations Inc | Los Angeles | CA |
| Effect The Cause Inc | Newberry | FL |
| Operation Healing Fields | San Diego | CA |
| Hands Of Mercy | Williamsburg | MI |
| Friends Of Ecuador | Asheville | NC |
| Mercy Partners | Winston Salem | NC |
| Global Health Connections International, Enrico Calvin Copeland Sole Mbr | Morrisville | NC |
| Crayons Matter | Greensboro | NC |
| Servants 4 Him Inc | Sanford | NC |
| Biblio Charitable Works Inc, Biblioworks | Asheville | NC |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0