Footsteps 2 Success in Columbia, South Carolina (SC)
Employer Identification Number (EIN) | 27-3043975 |
Name of Organization | Footsteps 2 Success |
In Care of Name | Leigh Hicks |
Address | 148 Garden Springs Rd, Columbia, SC 29209-1720 |
Previous Addresses | 148 Garden Springs Rd, Columbia, SC 29209-0000 (2023) 148 Garden Springs Rd, Columbia, SC 29209-1720 (2022) Po Box 3730, Columbia, SC 29230-3730 (2020 - 2021) 3817 Ardincaple Dr, Columbia, SC 29203-5447 (2019) 400 Cumberland Dr, Columbia, SC 29203-3935 (2018) 352 Oakbrook Village Rd, Columbia, SC 29223-4242 (2016) |
Subsection(s) / Classification | Charitable Organization |
Affiliation | Independent |
Ruling Date | 09/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2024 |
Asset | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Accounting Period | June (06) |
Asset Amount | $0 |
Income Amount | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Educational Services and Schools - Other |
Data from form 990N
EIN | 27-3043975 |
Name | Footsteps 2 Success |
Tax period | 2023 (07/01/2023 - 06/30/2024) |
Mailing Address |
148 GARDEN SPRINGS RD COLUMBIA, SC 29209 United States |
Principal Officer's Name and Address | Leigh Hicks 148 GARDEN SPRINGS RD COLUMBIA, SC 29209 United States |
Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
Svdp Diocesan Council Of Charleston | Fountain Inn | SC |
The Methodist Oaks | Chapin | SC |
Trustus Inc | Columbia | SC |
Biblical Studies Released Time Inc | Clover | SC |
Montessori School Of Anderson | Anderson | SC |
Neighborhood Outreach Connection | Hilton Head | SC |
Girlup Gvl | Greenville | SC |
Midway Elementary Pto | Anderson | SC |
Mauldin High School Athletic Booster Club | Mauldin | SC |
People For Parks Inc | Hilton Head | SC |