Park Street Historical Association Inc in Greenville, Texas (TX)
| Employer Identification Number (EIN) | 27-2454914 |
| Name of Organization | Park Street Historical Association Inc |
| In Care of Name | Dennis Mathis |
| Address | 2115 Park St, Greenville, TX 75401-5210 |
| Previous Addresses | Po Box 1595, Greenville, TX 75403-1595 (2021 - 2022) 1912 Park St, Greenville, TX 75401-5318 (2019 - 2020) Po Box 1595, Greenville, TX 75403-1595 (2018) 2115 Park St, Greenville, TX 75401-5210 (2017) 1595, Greenville, TX 75403-0000 (2016) 2115 Park St, Greenville, TX 75401-5210 (2011 - 2015) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/2011 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community, Neighborhood Development, Improvement (General) |
Data from form 990N
| EIN | 27-2454914 |
| Name | Park Street Historical Association Inc |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
2115 PARK STREET GREENVILLE, TX 75401 United States |
| Principal Officer's Name and Address | DENNIS MATHIS 2115 PARK STREET GREENVILLE, TX 75401 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Centerpeace | Rowlett | TX |
| Twcp Touchdown Club | The Woodlands | TX |
| Edgar And Ivy Cat Sanctuary | Corp Christi | TX |
| Plano East Football Boosters | Plano | TX |
| Mission Josiah Inc | Kingwood | TX |
| Mildreds Umbrella Theater Company | Houston | TX |
| Impetus Foundation | San Antonio | TX |
| 15th Street Foundation | Dallas | TX |
| Soldiers Angels | San Antonio | TX |
| Community Food Bank | Fort Worth | TX |