Mid Central Water Works Association in Oswego, Illinois (IL)
| Employer Identification Number (EIN) | 27-1780799 |
| Name of Organization | Mid Central Water Works Association |
| In Care of Name | Tim Molitor |
| Address | 417 Stonewater Ln, Oswego, IL 60543-8278 |
| Previous Addresses | 3860 Columbus Blvd, Riverside, IL 60546-2233 (2023) 151 River Walk Ct, Elgin, IL 60120-6431 (2022) 3860 Columbus Blvd, Riverside, IL 60546-2233 (2020 - 2021) 1045 Greenbriar Ct, Crown Point, IN 46307-5102 (2019) 31 W Quincy St, Westmont, IL 60559-1865 (2018) 714 S Plum Grove Rd, Schaumburg, IL 60193-4336 (2017) 31 E 13th Pl, Lombard, IL 60148-4507 (2015) 714 S Plum Grove Rd, Schaumburg, IL 60193-4336 (2010 - 2014) |
| Subsection(s) / Classification | Educational Organization Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 05/2011 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $10,000 to $24,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $10,489 |
| Income Amount | $66,201 |
| Form 990 Revenue Amount | $66,201 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Professional Societies, Associations |
Data from form 990N
| EIN | 27-1780799 |
| Name | Mid Central Water Works Association |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
3860 Columbus Blvd Riverside, IL 60546 United States |
| Principal Officer's Name and Address | Gene Sullivan 3860 Columbus Blvd Riverside, IL 60546 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Water Professionals International | Urbandale | IA |
| Soil And Water Conservation Society | Ankeny | IA |
| Virginia Association Of Soil And Water Conservation Districts Educa | Mechanicsvlle | VA |
| Massachusetts Association Of Conse Rvation Commission Inc | Belmont | MA |
| Massachusetts Land Trust Coalition | Sudbury | MA |
| Federation Of Shade Tree Commissions New Jersey | New Brunswick | NJ |
| Michigan Lakes And Streams Association Inc | Kalamazoo | MI |
| Connecticut Tree Protective Association Inc | Wallingford | CT |
| The Western Clinton Sportmans Association | Renovo | PA |
| Society For Range Management North Central Section | New York Mills | MN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $400,549
This organization: $66,201 - Asset amount
- Similar organizations: $577,278
This organization: $10,489