Knights Of Columbus Club 6629 in Summerville, South Carolina (SC)
| Employer Identification Number (EIN) | 27-1533471 |
| Name of Organization | Knights Of Columbus Club 6629 |
| Address | Po Box 2747, Summerville, SC 29484-2747 |
| Previous Addresses | Po Box 1546, Summerville, SC 29484-1546 (2020) Po Box 2747, Summerville, SC 29484-2747 (2009 - 2019) |
| Subsection(s) / Classification | Fraternal Beneficiary Society, Order or Association |
| Affiliation | Independent |
| Ruling Date | 10/2014 |
| Deductibility | Contributions are deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $500,000 to $999,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $831,624 |
| Income Amount | $95,206 |
| Form 990 Revenue Amount | $47,951 |
Data from form 990N
| EIN | 27-1533471 |
| Name | Knights Of Columbus Club 6629 |
| Tax period | 2016 (01/01/2016 - 12/31/2016) |
| Mailing Address |
PO BOX 2747 SUMMERVILLE, SC 29484 United States |
| Principal Officer's Name and Address | DENNIS NACCO PO BOX 2747 SUMMERVILLE, SC 29484 United States |
| Organization has terminated | No |
Other organizations
| Edisto Art Guild Inc | Edisto Island | SC |
| Auxiliary Of Of Carolina Pines Regional Medical Center | Hartsville | SC |
| Mount Pleasant Swim Club Parentsassociation | Mt Pleasant | SC |
| Carolina Aquatics Swim Club Inc | Columbia | SC |
| Midway Elementary Pto | Anderson | SC |
| People For Parks Inc | Hilton Head | SC |
| Lowcountry Wind Symphony | Beaufort | SC |
| Dixie High School Athletic Booster Club | Due West | SC |
| Foundation For Professional Development, Palmetto State Teachers Association | West Columbia | SC |
| Berkeley Citizens Inc | Moncks Corner | SC |