Iota Lambda Zeta Charity Funds in Aiken, South Carolina (SC)
| Employer Identification Number (EIN) | 27-1075474 |
| Name of Organization | Iota Lambda Zeta Charity Funds |
| In Care of Name | Charlene Moore-peterson |
| Address | Po Box 3253, Aiken, SC 29802-3253 |
| Previous Addresses | 215 Country Glen Ave, Graniteville, SC 29829-3961 (2023) 215 Country Glen Avenue, Graniteville, SC 29829-0000 (2022) 215 Country Glen Ave, Graniteville, SC 29829-3961 (2020 - 2021) 215 Country Glenn Ave, Graniteville, SC 29829-3961 (2019) Po Box 3253, Aiken, SC 29802-3253 (2017 - 2018) 215 Country Glenn Ave, Graniteville, SC 29829-3961 (2015) Po Box 3253, Aiken, SC 29802-3253 (2013) 215 Country Glenn Ave, Graniteville, SC 29829-3961 (2012) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 02/2010 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Children's, Youth Services |
Data from form 990N
| EIN | 27-1075474 |
| Name | Iota Lambda Zeta Charity Funds |
| Alternative names | |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
PO Box 3253 Aiken, SC 29802 United States |
| Principal Officer's Name and Address | Charlene Moore-Peterson 215 Country Glen Avenue GRANITEVILLE, SC 29829 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Re-connect Chicago | Chicago | IL |
| Ta Ta For Now Inc | Jupiter | FL |
| Rory Ann Moore Foundation | Lehi | UT |
| One Main Focus | Columbus | GA |
| Bristol Masonic Angel Fund Inc | N Attleboro | MA |
| A Fight Against The Odds Foundation | Old Bridge | NJ |
| Community Chapel Development Corporation | Shelby | MS |
| A Fostered Child Organization | Cincinnati | OH |
| Carrizozo Little League | Carrizozo | NM |
| Literacy For Tomorrow Foundation Inc | Grovetown | GA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0