Adams Traditional Academy Pto in Phoenix, Arizona (AZ)
| Employer Identification Number (EIN) | 27-0751188 |
| Name of Organization | Adams Traditional Academy Pto |
| In Care of Name | Melinda Adkins |
| Address | 2323 W Parkside Ln, Phoenix, AZ 85027-1256 |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/2011 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Single Organization Support |
Data from form 990N
| EIN | 27-0751188 |
| Name | Adams Traditional Academy Pto |
| Tax period | 2024 (07/01/2024 - 06/30/2025) |
| Mailing Address |
2323 W PARKSIDE LN PHOENIX, AZ 85027 United States |
| Principal Officer's Name and Address | MELINDA ADKINS 2323 W PARKSIDE LN PHOENIX, AZ 85027 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Asia Lutheran Educationassociation Us Inc | Henderson | NV |
| Ehs Soccer Booster Club | El Dorado | AR |
| Panther Creek Boys Soccer Booster Club | Frisco | TX |
| Canon Mcmillan Girls Soccer Club | Canonsburg | PA |
| Arrow Touchdown Club | Clinton | MS |
| Jasper-smith County Alcorn Alumni Chapter | Taylorsville | MS |
| Ellington Whippet Booster Club | Ellington | MO |
| Eastern High School Lacrosse Booster Club Inc | Louisville | KY |
| Penn High School Football Moms Club | Mishawaka | IN |
| Troy Robotics Inc | Troy | MI |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0