Digg Site Productions in Fremont, Nebraska (NE)
| Employer Identification Number (EIN) | 27-0618316 |
| Name of Organization | Digg Site Productions |
| In Care of Name | Stacy Heatherly |
| Address | 2422 N Fairway Dr, Fremont, NE 68025-2250 |
| Previous Addresses | 302 S Woodland Ct, Fremont, NE 68025-6055 (2012 - 2018) 14809 Pratt Court, Omaha, NE 68116-6285 (2011) 708 Eagle Crest Cir, Papillion, NE 68133-2459 (2010) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 02/2010 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2021 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $52,059 |
| Income Amount | $56,544 |
| Form 990 Revenue Amount | $56,417 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Film, Video |
Data from form 990N
| EIN | 27-0618316 |
| Name | Digg Site Productions |
| Tax period | 2019 (01/01/2019 - 12/31/2019) |
| Mailing Address |
2422 N Fairway Drive Fremont, NE 68025 United States |
| Principal Officer's Name and Address | Dana B Reeves 2422 N Fairway Drive Fremont, NE 68025 United States |
| Website URL | www.thediggsite.org |
| Organization has terminated | No |
Organizations performing similar types of work
| Omaha Film Festival | Omaha | NE |
| Montclair Film Festival Inc | Montclair | NJ |
| Sedona International Film Festival & Workshop | Sedona | AZ |
| Grand Illusion Cinema | Seattle | WA |
| Sun Valley Film Festival Inc | Sun Valley | ID |
| Mendocino Film Festival | Mendocino | CA |
| International Ocean Film Festival Inc | San Francisco | CA |
| Myth Media | Portland | OR |
| Chariton Arts And Recreation Inc, Vision Ii Theatre Inc | Chariton | IA |
| North American Film Association Corp | Los Gatos | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $56,544 - Asset amount
- Similar organizations: $0
This organization: $52,059