Medicines360 in San Francisco, California (CA)
| Employer Identification Number (EIN) | 26-4443340 |
| Name of Organization | Medicines360 |
| Address | 49 Stevenson St Ste 1100, San Francisco, CA 94105-2958 |
| Previous Addresses | 49 Stevenson Street 1100, San Francisco, CA 94105-0000 (2022) 49 Stevenson St Ste 1100, San Francisco, CA 94105-2958 (2020 - 2021) 353 Sacramento St Ste 300, San Francisco, CA 94111-3688 (2015 - 2019) 353 Sacramento St Ste 900, San Francisco, CA 94111-3615 (2012 - 2013) Suite 900, San Francisco, CA 94111-0000 (2011) 353 Sacramento St Ste 900, San Francisco, CA 94111-3615 (2010) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 05/2009 |
| Deductibility | Contributions are deductible |
| Foundation | Hospital or medical research organization |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $50,000,000 to greater |
| Income | $10,000,000 to $49,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $51,992,405 |
| Income Amount | $41,470,077 |
| Form 990 Revenue Amount | $10,006,742 |
| National Taxonomy of Exempt Entities (NTEE) | Medical Research: Medical Research (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $6,532
This organization: $41,470,077 - Asset amount
- Similar organizations: $23,884
This organization: $51,992,405
Other organizations
| Dilworth Elementary Home And School Club | San Jose | CA |
| Pants Off Racing | Hermosa Beach | CA |
| Fp Liew Family Foundation | La Jolla | CA |
| Woodland Girls Fastpitch Softball Association Inc | Woodland | CA |
| Mammoth Lakes Friends Of The Library, Book Chalet | Mammoth Lakes | CA |
| Santa Clarita Shakespeare Festival | Santa Clarita | CA |
| Skyline Park Citizens Association Inc | Napa | CA |
| Dolphin Foundation Inc | Dana Point | CA |
| Little Village Nursery School Inc | Los Angeles | CA |
| Bair Island Aquatic Center Inc | Redwood City | CA |