Cumberland Valley Youth Lacrosse Club in Mechanicsburg, Pennsylvania (PA)
| Employer Identification Number (EIN) | 26-4100517 |
| Name of Organization | Cumberland Valley Youth Lacrosse Club |
| In Care of Name | William Sieg |
| Address | Po Box 543, Mechanicsburg, PA 17055-0543 |
| Previous Addresses | Po Box 384, Enola, PA 17025-0384 (2014) 3937 Brookridge Dr, Mechanicsburg, PA 17050-7619 (2011 - 2013) 401 Huron Dr, Mechanicsburg, PA 17050-2579 (2010) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/2010 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $36,548 |
| Income Amount | $53,681 |
| Form 990 Revenue Amount | $51,412 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Amateur Sports Clubs, Leagues, (Not Elsewhere Classified) |
Data from form 990N
| EIN | 26-4100517 |
| Name | Cumberland Valley Youth Lacrosse Club |
| Tax period | 2022 (07/01/2022 - 06/30/2023) |
| Mailing Address |
PO Box 543 MECHANICSBURG, PA 17055 United States |
| Principal Officer's Name and Address | William Sieg PO Box 543 MECHANICSBURG, PA 17055 United States |
| Website URL | https://www.cvylax.fun/ |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $53,681 - Asset amount
- Similar organizations: $0
This organization: $36,548
Other organizations
| Ican Shine Inc | Paoli | PA |
| Penn-york Camp Association Inc | Ulysses | PA |
| Ephrata Baseball Association Inc | Ephrata | PA |
| Dover-foxcroft Kiwanis Charities | Mountain Top | PA |
| Millay Club-southeast Catholic Bishop Neuman Alumni Assoc | Philadelphia | PA |
| North Allegheny Orchestra Parents Association | Wexford | PA |
| North Penn Area Scholarship Fund Association Inc | Lansdale | PA |
| Clay On Main | Oley | PA |
| Pinebrook Foundation | Gwynedd Vly | PA |
| Three Rivers Swimming | Beaver Falls | PA |