Nuru International in Washington, District of Columbia (DC)
| Employer Identification Number (EIN) | 26-1250716 |
| Name of Organization | Nuru International |
| Address | 2020 Pennsylvania Ave Nw 600, Washington, DC 20006-1811 |
| Previous Addresses | 2020 Pennsylvania Ave Nw 600, Washington, DC 20006-0000 (2022) 2020 Pennsylvania Ave Nw 600, Washington, DC 20006-1811 (2021) 2020 Pennsylvania Ave Nw No 600, Washington, DC 20006-1811 (2020) 5405 Alton Pkwy Ste A # 474, Irvine, CA 92604-3718 (2015 - 2019) 855 El Camino Real Ste 13a-411, Palo Alto, CA 94301-2305 (2010 - 2014) 71 Manzanita Rd, Atherton, CA 94027-2214 (2008) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 04/2008 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $2,201,066 |
| Income Amount | $3,716,080 |
| Form 990 Revenue Amount | $3,682,875 |
| National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: International Agricultural Development |
Organizations performing similar types of work
| Wells For Kenya Project Inc | Uxbridge | MA |
| American And Kurdish Investor Association | Naperville | IL |
| Aquaculture Without Frontiers | Oakland | CA |
| Bio-benin | Park City | UT |
| Global Fairness Initiative | Washington | DC |
| Just Haiti Inc | Washington | DC |
| Urban Agriculture International Program Inc | Washington | DC |
| Agribusiness Council Inc | Washington | DC |
| Project To Decolonize Coffee | Washington | DC |
| The Boma Project Inc | Manchestr Ctr | VT |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $3,716,080 - Asset amount
- Similar organizations: $0
This organization: $2,201,066