Catalina Channel Swimmingfederation in Culver City, California (CA)
| Employer Identification Number (EIN) | 26-0827228 |
| Name of Organization | Catalina Channel Swimmingfederation |
| In Care of Name | George Dall Cpa |
| Address | 3422 Helms Ave Apt 4, Culver City, CA 90232-2335 |
| Previous Addresses | 10002 Cristobal Dr, Spring Valley, CA 91977-3127 (2014 - 2021) 8917 La Mesa Blvd, La Mesa, CA 91942-9051 (2013) 900 Calle Plano Ste N, Camarillo, CA 93012-8574 (2012) 651 Via Alondra, Camarillo, CA 93012-8097 (2010) 900 Calle Plano Ste N, Camarillo, CA 93012-8574 (2007 - 2008) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/2008 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $83,648 |
| Income Amount | $81,971 |
| Form 990 Revenue Amount | $81,971 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Nonmonetary Support (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $54,150
This organization: $81,971 - Asset amount
- Similar organizations: $19,164
This organization: $83,648
Other organizations
| Dilworth Elementary Home And School Club | San Jose | CA |
| Pants Off Racing | Hermosa Beach | CA |
| Fp Liew Family Foundation | La Jolla | CA |
| Woodland Girls Fastpitch Softball Association Inc | Woodland | CA |
| Mammoth Lakes Friends Of The Library, Book Chalet | Mammoth Lakes | CA |
| Santa Clarita Shakespeare Festival | Santa Clarita | CA |
| Skyline Park Citizens Association Inc | Napa | CA |
| Dolphin Foundation Inc | Dana Point | CA |
| Little Village Nursery School Inc | Los Angeles | CA |
| Bair Island Aquatic Center Inc | Redwood City | CA |