New Jersey State Fraternal Order Ofconstables Inc, Philip D Fluker in Union, New Jersey (NJ)
| Employer Identification Number (EIN) | 26-0609213 |
| Name of Organization | New Jersey State Fraternal Order Ofconstables Inc, Philip D Fluker |
| In Care of Name | P Fluker |
| Address | Po Box 1127, Union, NJ 07083-1127 |
| Previous Addresses | 23 Adams St, Irvington, NJ 07111-2101 (2023 - 2024) Po Box 1127, Union, NJ 07083-1127 (2022) 23 Adams St, Irvington, NJ 07111-2101 (2018 - 2021) Po Box 1127, Union, NJ 07083-1127 (2017) 23 Adams St, Irvington, NJ 07111-2101 (2016) Po Box 1127, Union, NJ 07083-1127 (2014) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 05/2016 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Adult, Continuing Education |
Data from form 990N
| EIN | 26-0609213 |
| Name | New Jersey State Fraternal Order Of Constables Inc |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
PO Box 1127 Union, NJ 07083 United States |
| Principal Officer's Name and Address | Philip Fluker PO Box 1127 Union, NJ 07083 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| South Gate Police Explorers | South Gate | CA |
| Health Navigating | Seattle | WA |
| Financial Literacy Education Project | Prt Washingtn | NY |
| Humanity Plus Ai Inc | Chevy Chase | MD |
| Lbx Fly-in | Lake Jackson | TX |
| Educated Promise Inc | Locust Grove | GA |
| Design Innovation Institute | San Diego | CA |
| Buddha And Me Corp | Sausalito | CA |
| Oneseed | Ghana | |
| Urban Workforce Advantage Inc | Elizabeth | NJ |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0