The Forbes Funds, Fred Brown in Pittsburgh, Pennsylvania (PA)
| Employer Identification Number (EIN) | 25-1418095 |
| Name of Organization | The Forbes Funds, Fred Brown |
| Address | Two Allegheny Ctr Nova Tower 2 404, Pittsburgh, PA 15212-5402 |
| Previous Addresses | 5 Ppg Pl Ste 250, Pittsburgh, PA 15222-5405 (2023) Five Ppg Place 250, Pittsburgh, PA 15222-0000 (2022) 5 Ppg Pl Ste 250, Pittsburgh, PA 15222-5405 (2006 - 2021) One Ppg Place 30th Floor, Pittsburgh, PA 15222-5415 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 06/1982 |
| Deductibility | Contributions are deductible |
| Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
| Activities | Gifts, grants, or loans to other organizations Described in section 170(b)1)(a)(vi) of the Code |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $5,000,000 to $9,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $9,820,901 |
| Income Amount | $2,666,478 |
| Form 990 Revenue Amount | $1,683,390 |
Other organizations
| National Association For Student Activities | Pittsburgh | PA |
| Levittown Fire Company 2 | Levittown | PA |
| Avalon String Band Inc | Philadelphia | PA |
| Laborers Local 57 Scholarship Fund | Philadelphia | PA |
| The Foundation For Enhancing Communities, Greater Harrisburg Foundation | Harrisburg | PA |
| Israel Guide Dog Center For The Blind | Warrington | PA |
| Home Health Care Foundation | Reading | PA |
| Martin Guitar Charitable Foundation | Nazareth | PA |
| Hawk Family Foundation | Dunmore | PA |
| Progress Fund | Greensburg | PA |