Greater Pittston Ambulance in Pittston, Pennsylvania (PA)
| Employer Identification Number (EIN) | 24-6022641 |
| Name of Organization | Greater Pittston Ambulance |
| In Care of Name | Mark Simko |
| Address | 83 S Main St, Pittston, PA 18640-1700 |
| Previous Addresses | 83 South Main Street, Pittston, PA 18640-0000 (2022) 83 S Main St, Pittston, PA 18640-1700 (2011 - 2021) Po Box 615, Pittston, PA 18640-0615 (2010) 83 S Main St, Pittston, PA 18640-1700 (2006 - 2009) Po Box 615, Pittston, PA 18640-0615 (2004) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/1984 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Rescue and emergency service Other health services |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $2,560,302 |
| Income Amount | $2,801,888 |
| Form 990 Revenue Amount | $2,677,015 |
Other organizations
| National Association For Student Activities | Pittsburgh | PA |
| Levittown Fire Company 2 | Levittown | PA |
| Avalon String Band Inc | Philadelphia | PA |
| Laborers Local 57 Scholarship Fund | Philadelphia | PA |
| The Foundation For Enhancing Communities, Greater Harrisburg Foundation | Harrisburg | PA |
| Israel Guide Dog Center For The Blind | Warrington | PA |
| Home Health Care Foundation | Reading | PA |
| Martin Guitar Charitable Foundation | Nazareth | PA |
| Hawk Family Foundation | Dunmore | PA |
| Progress Fund | Greensburg | PA |