Earthwatch Institute Inc in Newton, Massachusetts (MA)
| Employer Identification Number (EIN) | 23-7168440 |
| Name of Organization | Earthwatch Institute Inc |
| Address | 300 Washington St 713, Newton, MA 02458-1655 |
| Previous Addresses | 300 Washington Street Ste 713, Newton, MA 02458-1655 (2023) 300 Washington St 713, Newton, MA 02458-1655 (2022) 300 Washington St No 713, Newton, MA 02458-1655 (2021) 1380 Soldiers Field Road No 2700, Brighton, MA 02135-1023 (2020) 1380 Soldier Field Rd Ste 2700, Brighton, MA 02135-1023 (2019) 1380 Soldiers Field Road, Brighton, MA 02135-1023 (2018) 1380 Soldier Field Rd Ste 2700, Brighton, MA 02135-1023 (2017) 114 Western Ave, Boston, MA 02134-1037 (2010 - 2015) 3 Clock Tower Place, Maynard, MA 01754-2549 (2006 - 2008) Po Box 75, Maynard, MA 01754-0075 (2005) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 04/1972 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Scientific research (diseases) Contact or sponsored scientific research for industry Other school related activities |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 09/2024 |
| Asset | $5,000,000 to $9,999,999 |
| Income | $5,000,000 to $9,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | September (09) |
| Asset Amount | $5,190,192 |
| Income Amount | $5,547,718 |
| Form 990 Revenue Amount | $3,851,236 |
| National Taxonomy of Exempt Entities (NTEE) | Science and Technology Research Institutes, Services: Science, General |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $5,109,033
This organization: $5,547,718 - Asset amount
- Similar organizations: $5,190,192
This organization: $5,190,192
Other organizations
| Beverly 400 | Beverly | MA |
| Balfour Gold Dusters | N Attleboro | MA |
| William Sutton Lodge Trustees Bldg | Saugus | MA |
| Metro Community Development Corporation | Marlborough | MA |
| Canton Sports Academy Inc | Canton | MA |
| William G Vinal School Pto | Norwell | MA |
| Information Research Foundation | N Dartmouth | MA |
| Amvet Boulevard School Parent Teacher Organization | N Attleboro | MA |
| Lexington Pops Chorus | Lexington | MA |
| Roomful Of Teeth Vocal Arts Project Inc | Williamstown | MA |