Greater Philadelphia Health Action in Philadelphia, Pennsylvania (PA)
| Employer Identification Number (EIN) | 23-7082074 |
| Name of Organization | Greater Philadelphia Health Action |
| In Care of Name | Brian Clark |
| Address | 1401 S 31st St, Philadelphia, PA 19146-3506 |
| Previous Addresses | 1401 S 31st Street, Philadelphia, PA 19146-0000 (2022) 1401 S 31st St, Philadelphia, PA 19146-3506 (2020 - 2021) 1401 S 31st St 2nd Floor, Philadelphia, PA 19146-3506 (2019) 1401 S 31st St, Philadelphia, PA 19146-3506 (2017 - 2018) 1401 S 31st St 2nd Floor, Philadelphia, PA 19146-3506 (2015) 432 N 6th St, Philadelphia, PA 19123-4004 (2005 - 2013) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 01/1971 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Described in section 509(a)(2) of the Code |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $50,000,000 to greater |
| Income | $50,000,000 to greater |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $104,072,757 |
| Income Amount | $81,910,613 |
| Form 990 Revenue Amount | $81,910,613 |
Other organizations
| Ican Shine Inc | Paoli | PA |
| Penn-york Camp Association Inc | Ulysses | PA |
| Ephrata Baseball Association Inc | Ephrata | PA |
| Dover-foxcroft Kiwanis Charities | Mountain Top | PA |
| Millay Club-southeast Catholic Bishop Neuman Alumni Assoc | Philadelphia | PA |
| North Allegheny Orchestra Parents Association | Wexford | PA |
| North Penn Area Scholarship Fund Association Inc | Lansdale | PA |
| Clay On Main | Oley | PA |
| Pinebrook Foundation | Gwynedd Vly | PA |
| Three Rivers Swimming | Beaver Falls | PA |