Salida Dog Club in Salida, Colorado (CO)
| Employer Identification Number (EIN) | 23-5505449 |
| Name of Organization | Salida Dog Club |
| In Care of Name | Laura Pintane |
| Address | 264 Mesa Ct, Salida, CO 81201-1756 |
| Previous Addresses | Po Box 1118, Salida, CO 81201-1118 (2024) 264 Mesa Ct, Salida, CO 81201-1756 (2020 - 2023) Po Box 1118, Salida, CO 81201-1118 (2019) 264 Mesa Ct, Salida, CO 81201-1756 (2018) Po Box 1106, Salida, CO 81201-1106 (2012 - 2016) 4880 County Road 108, Salida, CO 81201-3621 (2011) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 09/2010 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 03/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | March (03) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Animal-Related: Other Services - Specialty Animals |
Data from form 990N
| EIN | 23-5505449 |
| Name | Salida Dog Club |
| Alternative names | |
| Tax period | 2024 (04/01/2024 - 03/31/2025) |
| Mailing Address |
264 Mesa Court Salida, CO 81201 United States |
| Principal Officer's Name and Address | Laura Pintane 264 Mesa Court Salida, CO 81201 United States |
| Website URL | None |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Lakewood Community Acupuncture | Lakewood | CO |
| Mad Fresh Productions | Pueblo | CO |
| No Baby Blisters | Colorado Spgs | CO |
| Terra Foundation Inc | Lafayette | CO |
| Rocky Mountain Childrens Health Foundation | Arvada | CO |
| Colorado Rural Health Center | Centennial | CO |
| Peer Coach Academy Colorado Inc, Pca Colorado | Colorado Spgs | CO |
| Realities For Children Charities | Fort Collins | CO |
| Decker Weiss Family Foundation Inc | Denver | CO |
| Trinidad State College Foundation | Trinidad | CO |