Lawrenceville United in Pittsburgh, Pennsylvania (PA)
| Employer Identification Number (EIN) | 23-3070601 |
| Name of Organization | Lawrenceville United |
| In Care of Name | David Breingan |
| Address | 118 52nd Street 2026, Pittsburgh, PA 15201-2593 |
| Previous Addresses | 118 52nd Street 2026, Pittsburgh, PA 15201-0000 (2022) 118 52nd St, Pittsburgh, PA 15201-2593 (2021) 118 52nd Street 2026, Pittsburgh, PA 15201-2593 (2020) 118 52nd St, Pittsburgh, PA 15201-2593 (2016 - 2019) 4825 Butler St, Pittsburgh, PA 15201-2717 (2013 - 2015) 4839 Butler St, Pittsburgh, PA 15201-2717 (2012) 4825 Butler St, Pittsburgh, PA 15201-2717 (2004 - 2011) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/2001 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $500,000 to $999,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $981,797 |
| Income Amount | $502,300 |
| Form 990 Revenue Amount | $479,817 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community, Neighborhood Development, Improvement (General) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $502,300 - Asset amount
- Similar organizations: $0
This organization: $981,797
Other organizations
| National Association For Student Activities | Pittsburgh | PA |
| Levittown Fire Company 2 | Levittown | PA |
| Avalon String Band Inc | Philadelphia | PA |
| Laborers Local 57 Scholarship Fund | Philadelphia | PA |
| The Foundation For Enhancing Communities, Greater Harrisburg Foundation | Harrisburg | PA |
| Israel Guide Dog Center For The Blind | Warrington | PA |
| Home Health Care Foundation | Reading | PA |
| Martin Guitar Charitable Foundation | Nazareth | PA |
| Hawk Family Foundation | Dunmore | PA |
| Progress Fund | Greensburg | PA |