Creative Opportunities Unlimited in Oklahoma City, Oklahoma (OK)
| Employer Identification Number (EIN) | 23-3020660 |
| Name of Organization | Creative Opportunities Unlimited |
| In Care of Name | William Cook |
| Address | 1900 Nw Expressway 1350, Oklahoma City, OK 73118 |
| Previous Addresses | 1900 Nw Expressway Ste 1350, Oklahoma City, OK 73118-1855 (2021) 1900 Nw Expressway, Oklahoma City, OK 73118-1802 (2020) 1900 N W Expressway, Oklahoma City, OK 73118-1802 (2018) 1900 Nw Expressway Ste 1350, Oklahoma City, OK 73118-1855 (2014 - 2016) 1900 Nw Expressway Suite 1350, Oklahoma City, OK 73118-1855 (2013) 1900 Nw Expwy St Ste 1350, Oklahoma City, OK 73118-1855 (2012) 1900 Nw Expressway Suite 1350, Oklahoma City, OK 73118-1855 (2011) 1900 Nw Expressway Ste 1350, Oklahoma City, OK 73118-1855 (2007 - 2010) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Central |
| Ruling Date | 02/2001 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $77,413 |
| Income Amount | $73,210 |
| Form 990 Revenue Amount | $73,210 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Education (Not Elsewhere Classified) |
Data from form 990N
| EIN | 23-3020660 |
| Name | Creative Opportunities Unlimited |
| Tax period | 2017 (07/01/2017 - 06/30/2018) |
| Mailing Address |
1900 N W EXPRESSWAY OKLAHOMA CITY, OK 73118 United States |
| Principal Officer's Name and Address | Calla Pott 415 Ft Collins, CO 80524 United States |
| Organization has terminated | No |
Affiliated organizations
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $73,210 - Asset amount
- Similar organizations: $0
This organization: $77,413