Kiwanis Club Of Scranton Charitable Foundation, Scranton Kiwanis Foundation in Peckville, Pennsylvania (PA)
| Employer Identification Number (EIN) | 23-3010093 |
| Name of Organization | Kiwanis Club Of Scranton Charitable Foundation, Scranton Kiwanis Foundation |
| In Care of Name | William Nellis |
| Address | 409 Kingsley Blvd, Peckville, PA 18452-1119 |
| Previous Addresses | 414 Leggett St, Scranton, PA 18508-1643 (2011) 404 N Washington Ave, Scranton, PA 18503-1300 (2005 - 2010) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 02/2001 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 09/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | September (09) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Private Independent Foundations |
Data from form 990N
| EIN | 23-3010093 |
| Name | Kiwanis Club Of Scranton Charitable Foundation |
| Tax period | 2024 (10/01/2024 - 09/30/2025) |
| Mailing Address |
409 Kingsley Boulevard Peckville, PA 18452 United States |
| Principal Officer's Name and Address | J Randall Palko 409 Kingsley Boulevard Peckville, PA 18452 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Moonkids Foundation | Redwood City | CA |
| Lily Street Foundation | Canada | |
| Karabots Foundation | Ft Washington | PA |
| Joseph And Marie Field Family Foundation Inc | Malvern | PA |
| Beacon Foundation Inc | Pittsburgh | PA |
| Robert C Hoffman Charitable Tr 27 28 001 1093852 | Pittsburgh | PA |
| Allen S Mattingly Irrv Non-exempt Charitable Tr B | Pittsburgh | PA |
| Joseph And Marie Field Family Environmental Foundation | Malvern | PA |
| Howard & Nell E Miller Foundation 53795-4 | Pittsburgh | PA |
| John L And Lucy Lemon Milton Charitable Trust | Pittsburgh | PA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $207,238
This organization: $0 - Asset amount
- Similar organizations: $732,355
This organization: $0