Bethlehem Area Education Foundation, Foundation For Bethlehem Area in Bethlehem, Pennsylvania (PA)
| Employer Identification Number (EIN) | 23-2896860 |
| Name of Organization | Bethlehem Area Education Foundation, Foundation For Bethlehem Area |
| In Care of Name | Thomas Nolan |
| Address | Po Box 646, Bethlehem, PA 18016-0646 |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 11/1998 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Described in section 170(b)1)(a)(vi) of the Code Gifts, grants, or loans to other organizations Other school related activities |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $500,000 to $999,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $675,645 |
| Income Amount | $599,542 |
| Form 990 Revenue Amount | $496,853 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Educational Services and Schools - Other |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $599,542 - Asset amount
- Similar organizations: $0
This organization: $675,645
Other organizations
| Ican Shine Inc | Paoli | PA |
| Penn-york Camp Association Inc | Ulysses | PA |
| Ephrata Baseball Association Inc | Ephrata | PA |
| Dover-foxcroft Kiwanis Charities | Mountain Top | PA |
| Millay Club-southeast Catholic Bishop Neuman Alumni Assoc | Philadelphia | PA |
| North Allegheny Orchestra Parents Association | Wexford | PA |
| North Penn Area Scholarship Fund Association Inc | Lansdale | PA |
| Clay On Main | Oley | PA |
| Pinebrook Foundation | Gwynedd Vly | PA |
| Three Rivers Swimming | Beaver Falls | PA |