East End Fire Company No 2 Of Palo Alto in Palo Alto, Pennsylvania (PA)
| Employer Identification Number (EIN) | 23-2664156 |
| Name of Organization | East End Fire Company No 2 Of Palo Alto |
| In Care of Name | Jean Marie Thomas |
| Address | 232 E Savory St, Palo Alto, PA 17901-3942 |
| Previous Addresses | 232 East Savory Street, Palo Alto, PA 17901-0000 (2022) 232 E Savory St, Palo Alto, PA 17901-3942 (2019 - 2021) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 06/2020 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $137,564 |
| Income Amount | $83,918 |
| Form 990 Revenue Amount | $61,088 |
Data from form 990N
| EIN | 23-2664156 |
| Name | East End Fire Company No 2 Of Palo Alto |
| Tax period | 2019 (01/01/2019 - 12/31/2019) |
| Mailing Address |
232 E SAVORY ST PALO ALTO, PA 17901 United States |
| Principal Officer's Name and Address | JEAN MARIE THOMAS 232 E SAVORY ST PALO ALTO, PA 17901 United States |
| Organization has terminated | No |
Other organizations
| Elevate 215 | Philadelphia | PA |
| Colonie Luxembourgoise | Butler | PA |
| Guardianship Support Agency Inc | Allentown | PA |
| Young Professionals Of Color- Greater Harrisburg, Ypoc | Harrisburg | PA |
| Imagine Performing Arts Fund | Dalton | PA |
| Nsa Educational Learning Center, 63rd Street Multicultural Academy | Philadelphia | PA |
| Butler Cubs Athletic And Social Association Inc, Butler Cubs Asa | Butler | PA |
| Christ-centered Counseling Ministries | Palmyra | PA |
| Shank Family Ministries Inc, Shank Family Ministries | Clymer | PA |
| Wildflower Composers, Erin Busch | Philadelphia | PA |