Switchback Gravity Railroad Foundation Inc in Jim Thorpe, Pennsylvania (PA)
| Employer Identification Number (EIN) | 23-2420213 |
| Name of Organization | Switchback Gravity Railroad Foundation Inc |
| In Care of Name | John Drury |
| Address | 55 Broadway, Jim Thorpe, PA 18229-2011 |
| Previous Addresses | 55 Broadway, Jim Thorpe, PA 18229-2030 (2016 - 2019) 55 Broadway Apt 2, Jim Thorpe, PA 18229-2030 (2015) 181 W 13th St, Jim Thorpe, PA 18229-1808 (2012 - 2013) Po Box 73, Jim Thorpe, PA 18229-0073 (2010) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 06/1989 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Historical site, records or reenactment Other conservation, environmental or beautification activities |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 01/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | January (01) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
Data from form 990N
| EIN | 23-2420213 |
| Name | Switchback Gravity Railroad Foundation Inc |
| Tax period | 2023 (02/01/2023 - 01/31/2024) |
| Mailing Address |
55 BROADWAY JIM THORPE, PA 18229 United States |
| Principal Officer's Name and Address | JOHN DRURY JR 55 BROADWAY JIM THORPE, PA 18229 United States |
| Organization has terminated | No |
Other organizations
| Universal Education Foundation | Pittsburgh | PA |
| West Philadelphia Community Mental Health Consortium Inc | Philadelphia | PA |
| Wyoming Valley Montessori Association Inc | Kingston | PA |
| Southern Alleghenies Museum Of Art | Altoona | PA |
| Fc Pittsburgh Soccer Club, Fc Pittsburgh | Leetsdale | PA |
| Penn Christian Academy Of Butler County Inc | Butler | PA |
| Deborahs Little Shepherds | Philadelphia | PA |
| Corry Higher Education Council | Corry | PA |
| Mount Airy Foundation | Mount Pocono | PA |
| A Haven | Exton | PA |