Neighborhood Housing Services Of Greater Berks Inc in Reading, Pennsylvania (PA)
| Employer Identification Number (EIN) | 23-2066952 |
| Name of Organization | Neighborhood Housing Services Of Greater Berks Inc |
| In Care of Name | Ronald Miller |
| Previous Names | Neighborhood Housing Services Of Reading (2005 - 2007) |
| Address | 213 N 5th St Ste 1030, Reading, PA 19601-3392 |
| Previous Addresses | 213 N Fifth Street, Reading, PA 19601-3391 (2017 - 2019) 213 N 5th Street, Reading, PA 19601-3391 (2012 - 2015) 213 N 5th St Ste 1030, Reading, PA 19601-3392 (2008 - 2011) 213 N 5th St, Reading, PA 19601-3391 (2007) 383 Schuylkill Ave, Reading, PA 19601-2932 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/1978 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Instruction and guidance on housing Other activity aimed t combating community deterioration |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $10,000,000 to $49,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $19,649,950 |
| Income Amount | $2,513,516 |
| Form 990 Revenue Amount | $2,512,162 |
| National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Housing Support Services - Other |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $2,386,350
This organization: $2,513,516 - Asset amount
- Similar organizations: $5,906,283
This organization: $19,649,950
Other organizations
| National Association For Student Activities | Pittsburgh | PA |
| Levittown Fire Company 2 | Levittown | PA |
| Avalon String Band Inc | Philadelphia | PA |
| Laborers Local 57 Scholarship Fund | Philadelphia | PA |
| The Foundation For Enhancing Communities, Greater Harrisburg Foundation | Harrisburg | PA |
| Israel Guide Dog Center For The Blind | Warrington | PA |
| Home Health Care Foundation | Reading | PA |
| Martin Guitar Charitable Foundation | Nazareth | PA |
| Hawk Family Foundation | Dunmore | PA |
| Progress Fund | Greensburg | PA |