Monsignor Mchugh Memorial Endowment Fund in Pittsburgh, Pennsylvania (PA)
| Employer Identification Number (EIN) | 23-1965905 |
| Name of Organization | Monsignor Mchugh Memorial Endowment Fund |
| In Care of Name | Pnc Bank |
| Address | 500 1st Ave, Pittsburgh, PA 15219-3128 |
| Previous Addresses | 116 Allegheny Center Mall P8yb3502l, Pittsburgh, PA 15212-5333 (2023 - 2024) 116 Allegheny Center Mall P8yb3502l, Pittsburgh, PA 15212-0000 (2020 - 2022) Po Box 609, Pittsburgh, PA 15230-0609 (2018 - 2019) 620 Liberty Avenue 10th Floor, Pittsburgh, PA 15222-2722 (2016) Pnc Bank 620 Liberty Avenue No 10, Pittsburgh, PA 15222-0000 (2012 - 2014) Pnc Bank 620 Liberty Ave No 10thfl, Pittsburgh, PA 15222-0000 (2011) Pnc Bank 620 Liberty Ave No 10thfl, Pittsburgh, PA 15222-2705 (2010) 620 Liberty Ave Fl 10, Pittsburgh, PA 15222-2722 (2009) Pnc Bank 620 Liberty Ave No 10thfl, Pittsburgh, PA 15222-2705 (2006 - 2008) |
| Subsection(s) / Classification | Educational Organization Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 10/1975 |
| Deductibility | Contributions are deductible |
| Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
| Activities | Gifts, grants, or loans to other organizations |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $1,653,405 |
| Income Amount | $235,111 |
| Form 990 Revenue Amount | $60,355 |
Other organizations
| National Association For Student Activities | Pittsburgh | PA |
| Levittown Fire Company 2 | Levittown | PA |
| Avalon String Band Inc | Philadelphia | PA |
| Laborers Local 57 Scholarship Fund | Philadelphia | PA |
| The Foundation For Enhancing Communities, Greater Harrisburg Foundation | Harrisburg | PA |
| Israel Guide Dog Center For The Blind | Warrington | PA |
| Home Health Care Foundation | Reading | PA |
| Martin Guitar Charitable Foundation | Nazareth | PA |
| Hawk Family Foundation | Dunmore | PA |
| Progress Fund | Greensburg | PA |