Thomas Jefferson University in Philadelphia, Pennsylvania (PA)
Employer Identification Number (EIN) | 23-1352651 |
Name of Organization | Thomas Jefferson University |
In Care of Name | Ronald C Keller Cpa |
Address | 1101 Market Street Suite 2004, Philadelphia, PA 19107-2934 |
Previous Addresses | 601 Walnut Street Suite 925e, Philadelphia, PA 19106-3341 (2018) 601 Walnut St Ste 925e, Philadelphia, PA 19106-3341 (2017) 1020 Walnut St Room 537, Philadelphia, PA 19107-5543 (2015) 1020 Walnut St Rm 537, Philadelphia, PA 19107-5543 (2013) 1020 Walnut St Room 537, Philadelphia, PA 19107-5543 (2012) 1020 Walnut St, Philadelphia, PA 19107-5543 (2011) 1020 Walnut Street Room 539, Philadelphia, PA 19107-5543 (2010) 1020 Walnut St Room 539, Philadelphia, PA 19107-0000 (2008) 1020 Walnut Street Room 539 Scott, Philadelphia, PA 19107-5543 (2007) 1020 Walnut St, Philadelphia, PA 19107-5543 (2005) |
Subsection(s) / Classification | Charitable Organization |
Affiliation | Independent |
Ruling Date | 01/1996 |
Deductibility | Contributions are deductible |
Foundation | School |
Activities | Private school Scientific research (diseases) Contact or sponsored scientific research for industry |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2024 |
Asset | $50,000,000 to greater |
Income | $50,000,000 to greater |
Filing Requirement | 990 (all other) or 990EZ return |
Accounting Period | June (06) |
Asset Amount | $5,080,196,016 |
Income Amount | $1,633,302,827 |
Form 990 Revenue Amount | $1,613,249,283 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Graduate, Professional Schools (Separate Entities) |
Organizations performing similar types of work
Lake Erie College Of Osteopathic Medicine Inc | Erie | PA |
Philadelphia College Of Osteopathic Medicine | Philadelphia | PA |
Cairn University | Langhorne | PA |
Pittsburgh Institute Of Mortuary Science Inc | Pittsburgh | PA |
Clark Summit University | S Abingtn Twp | PA |
President And Fellows Of Harvard College | Cambridge | MA |
Baylor College Of Medicine | Houston | TX |
Midwestern University | Downers Grove | IL |
Southern New Hampshire University | Manchester | NH |
Mcphs University | Boston | MA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $56,103,765
This organization: $1,633,302,827 - Asset amount
- Similar organizations: $104,012,995
This organization: $5,080,196,016